as of Sunday, April 08, 2012 1:15 AM.
POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Evgeni Malkin | PIT | 75 | 50 | 59 | 109 | 18 | 12 | 0 | 9 | 70 | 339 | 14.75 | 21:01 |
C | Steven Stamkos | TB | 82 | 60 | 37 | 97 | 7 | 12 | 0 | 12 | 66 | 303 | 19.80 | 22:01 |
R | Claude Giroux | PHI | 77 | 28 | 65 | 93 | 6 | 6 | 0 | 5 | 29 | 242 | 11.57 | 21:32 |
C | Jason Spezza | OTT | 80 | 34 | 50 | 84 | 11 | 10 | 0 | 2 | 36 | 232 | 14.66 | 19:55 |
L | Ilya Kovalchuk | NJ | 77 | 37 | 46 | 83 | -9 | 10 | 3 | 5 | 33 | 310 | 11.94 | 24:26 |
C | Phil Kessel | TOR | 82 | 37 | 45 | 82 | -10 | 10 | 0 | 6 | 20 | 295 | 12.54 | 20:03 |
C | Henrik Sedin | VAN | 82 | 14 | 67 | 81 | 23 | 8 | 0 | 6 | 52 | 113 | 12.39 | 19:05 |
L | James Neal | PIT | 80 | 40 | 41 | 81 | 6 | 18 | 0 | 4 | 87 | 329 | 12.16 | 19:08 |
C | John Tavares | NYI | 82 | 31 | 50 | 81 | -6 | 7 | 0 | 8 | 26 | 286 | 10.84 | 20:34 |
L | Patrik Elias | NJ | 81 | 26 | 52 | 78 | -8 | 8 | 2 | 3 | 16 | 164 | 15.85 | 19:51 |
D | Erik Karlsson | OTT | 81 | 19 | 59 | 78 | 16 | 3 | 0 | 5 | 42 | 261 | 7.28 | 25:19 |
L | Ray Whitney | PHX | 82 | 24 | 53 | 77 | 26 | 8 | 0 | 1 | 28 | 185 | 12.97 | 18:38 |
C | Joe Thornton | SJ | 82 | 18 | 59 | 77 | 17 | 4 | 0 | 2 | 31 | 156 | 11.54 | 20:28 |
R | Marian Hossa | CHI | 81 | 29 | 48 | 77 | 18 | 9 | 2 | 4 | 20 | 248 | 11.69 | 19:57 |
R | Marian Gaborik | NYR | 82 | 41 | 35 | 76 | 15 | 10 | 0 | 7 | 34 | 276 | 14.86 | 19:30 |
C | Anze Kopitar | LA | 82 | 25 | 51 | 76 | 12 | 8 | 2 | 2 | 20 | 230 | 10.87 | 21:20 |
C | Jordan Eberle | EDM | 78 | 34 | 42 | 76 | 4 | 10 | 0 | 4 | 10 | 180 | 18.89 | 17:35 |
R | Martin St Louis | TB | 77 | 25 | 49 | 74 | -3 | 4 | 0 | 3 | 16 | 185 | 13.51 | 22:37 |
R | Jason Pominville | BUF | 82 | 30 | 43 | 73 | -7 | 8 | 2 | 5 | 12 | 235 | 12.77 | 19:40 |
L | Loui Eriksson | DAL | 82 | 26 | 45 | 71 | 18 | 5 | 2 | 3 | 12 | 187 | 13.90 | 19:45 |
C | Eric Staal | CAR | 82 | 24 | 46 | 70 | -20 | 7 | 3 | 3 | 48 | 262 | 9.16 | 21:32 |
L | Henrik Zetterberg | DET | 82 | 22 | 47 | 69 | 14 | 3 | 0 | 4 | 47 | 267 | 8.24 | 19:50 |
R | Patrick Sharp | CHI | 74 | 33 | 36 | 69 | 28 | 7 | 1 | 8 | 38 | 282 | 11.70 | 19:53 |
L | Zach Parise | NJ | 82 | 31 | 38 | 69 | -5 | 7 | 3 | 3 | 32 | 293 | 10.58 | 21:29 |
L | Matt Moulson | NYI | 82 | 36 | 33 | 69 | 1 | 14 | 0 | 5 | 6 | 219 | 16.44 | 19:18 |
R | Jarome Iginla | CGY | 82 | 32 | 35 | 67 | -10 | 8 | 0 | 5 | 43 | 251 | 12.75 | 20:36 |
C | Pavel Datsyuk | DET | 70 | 19 | 48 | 67 | 21 | 4 | 0 | 5 | 14 | 164 | 11.59 | 19:34 |
L | Daniel Sedin | VAN | 72 | 30 | 37 | 67 | 14 | 10 | 0 | 6 | 40 | 229 | 13.10 | 18:48 |
L | Scott Hartnell | PHI | 82 | 37 | 30 | 67 | 19 | 16 | 0 | 6 | 136 | 232 | 15.95 | 17:46 |
R | PA Parenteau | NYI | 80 | 18 | 49 | 67 | -8 | 6 | 0 | 2 | 89 | 167 | 10.78 | 18:39 |
POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Joffrey Lupul | TOR | 66 | 25 | 42 | 67 | 1 | 8 | 0 | 3 | 48 | 191 | 13.09 | 18:36 |
C | Tyler Seguin | BOS | 81 | 29 | 38 | 67 | 34 | 5 | 0 | 7 | 30 | 242 | 11.98 | 16:56 |
R | Teemu Selanne | ANA | 82 | 26 | 40 | 66 | -1 | 12 | 0 | 4 | 50 | 210 | 12.38 | 17:52 |
C | Brad Richards | NYR | 82 | 25 | 41 | 66 | -1 | 7 | 0 | 9 | 22 | 229 | 10.92 | 20:15 |
C | Valtteri Filppula | DET | 81 | 23 | 43 | 66 | 18 | 3 | 1 | 1 | 14 | 144 | 15.97 | 18:15 |
R | Patrick Kane | CHI | 82 | 23 | 43 | 66 | 7 | 4 | 0 | 5 | 40 | 253 | 9.09 | 20:11 |
L | Alex Ovechkin | WSH | 78 | 38 | 27 | 65 | -8 | 13 | 0 | 3 | 26 | 303 | 12.54 | 19:48 |
R | Teddy Purcell | TB | 81 | 24 | 41 | 65 | 9 | 8 | 0 | 3 | 16 | 152 | 15.79 | 16:07 |
C | Logan Couture | SJ | 80 | 31 | 34 | 65 | 2 | 11 | 2 | 5 | 16 | 245 | 12.65 | 18:33 |
L | Max Pacioretty | MTL | 79 | 33 | 32 | 65 | 2 | 4 | 0 | 5 | 56 | 286 | 11.54 | 18:15 |
C | Patrick Marleau | SJ | 82 | 30 | 34 | 64 | 10 | 10 | 0 | 8 | 26 | 251 | 11.95 | 20:28 |
C | Patrice Bergeron | BOS | 81 | 22 | 42 | 64 | 36 | 5 | 2 | 3 | 20 | 191 | 11.52 | 18:34 |
R | Blake Wheeler | WPG | 80 | 17 | 47 | 64 | 3 | 6 | 0 | 3 | 55 | 208 | 8.17 | 19:04 |
C | Mike Ribeiro | DAL | 74 | 18 | 45 | 63 | 5 | 2 | 0 | 5 | 66 | 142 | 12.68 | 20:02 |
L | Jamie Benn | DAL | 71 | 26 | 37 | 63 | 15 | 2 | 1 | 7 | 55 | 203 | 12.81 | 18:04 |
R | Michael Ryder | DAL | 82 | 35 | 27 | 62 | 17 | 7 | 0 | 6 | 46 | 211 | 16.59 | 17:22 |
R | Radim Vrbata | PHX | 77 | 35 | 27 | 62 | 24 | 9 | 1 | 12 | 24 | 232 | 15.09 | 18:38 |
C | David Krejci | BOS | 79 | 23 | 39 | 62 | -5 | 2 | 0 | 2 | 36 | 145 | 15.86 | 18:25 |
C | Olli Jokinen | CGY | 82 | 23 | 38 | 61 | -12 | 9 | 0 | 5 | 54 | 223 | 10.31 | 18:57 |
L | Erik Cole | MTL | 82 | 35 | 26 | 61 | 11 | 11 | 0 | 6 | 48 | 241 | 14.52 | 18:31 |
L | Tomas Fleischmann | FLA | 82 | 27 | 34 | 61 | -7 | 6 | 0 | 4 | 26 | 217 | 12.44 | 19:05 |
L | Chris Kunitz | PIT | 82 | 26 | 35 | 61 | 16 | 6 | 0 | 3 | 49 | 230 | 11.30 | 18:18 |
L | Thomas Vanek | BUF | 78 | 26 | 35 | 61 | -6 | 10 | 0 | 5 | 52 | 204 | 12.75 | 16:56 |
C | Joe Pavelski | SJ | 82 | 31 | 30 | 61 | 18 | 8 | 1 | 2 | 31 | 269 | 11.52 | 20:36 |
L | Milan Lucic | BOS | 81 | 26 | 35 | 61 | 7 | 7 | 0 | 1 | 135 | 149 | 17.45 | 17:01 |
L | Milan Michalek | OTT | 77 | 35 | 25 | 60 | 4 | 10 | 1 | 3 | 32 | 212 | 16.51 | 19:33 |
R | Corey Perry | ANA | 80 | 37 | 23 | 60 | -7 | 14 | 1 | 6 | 127 | 277 | 13.36 | 21:22 |
C | David Desharnais | MTL | 81 | 16 | 44 | 60 | 10 | 3 | 0 | 2 | 24 | 98 | 16.33 | 18:23 |
R | Daniel Alfredsson | OTT | 75 | 27 | 32 | 59 | 16 | 7 | 3 | 4 | 18 | 191 | 14.14 | 18:56 |
L | Pascal Dupuis | PIT | 82 | 25 | 34 | 59 | 18 | 0 | 3 | 8 | 34 | 214 | 11.68 | 16:55 |
POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | Justin Williams | LA | 82 | 22 | 37 | 59 | 10 | 9 | 0 | 2 | 44 | 241 | 9.13 | 17:09 |
L | Rick Nash | CLB | 82 | 30 | 29 | 59 | -19 | 6 | 2 | 2 | 40 | 306 | 9.80 | 19:05 |
R | Martin Erat | NAS | 71 | 19 | 39 | 58 | 12 | 5 | 1 | 3 | 30 | 107 | 17.76 | 18:28 |
C | Stephen Weiss | FLA | 80 | 20 | 37 | 57 | 5 | 5 | 1 | 6 | 60 | 149 | 13.42 | 20:30 |
C | Ryan Getzlaf | ANA | 82 | 11 | 46 | 57 | -11 | 4 | 0 | 4 | 75 | 185 | 5.95 | 21:35 |
R | Bobby Ryan | ANA | 82 | 31 | 26 | 57 | 1 | 3 | 2 | 3 | 53 | 204 | 15.20 | 18:21 |
C | Jonathan Toews | CHI | 59 | 29 | 28 | 57 | 17 | 5 | 1 | 4 | 28 | 185 | 15.68 | 20:50 |
L | Evander Kane | WPG | 74 | 30 | 27 | 57 | 11 | 6 | 0 | 4 | 53 | 287 | 10.45 | 17:31 |
C | Johan Franzen | DET | 77 | 29 | 27 | 56 | 23 | 11 | 0 | 10 | 40 | 211 | 13.74 | 17:42 |
L | Vinny Prospal | CLB | 82 | 16 | 39 | 55 | -11 | 3 | 0 | 0 | 36 | 165 | 9.70 | 17:53 |
C | Brad Marchand | BOS | 76 | 28 | 27 | 55 | 31 | 5 | 1 | 3 | 87 | 167 | 16.77 | 17:37 |
C | Ryan O'Reilly | COL | 81 | 18 | 37 | 55 | -1 | 4 | 0 | 3 | 12 | 189 | 9.52 | 19:31 |
R | Jaromir Jagr | PHI | 73 | 19 | 35 | 54 | 5 | 8 | 0 | 2 | 30 | 170 | 11.18 | 16:20 |
R | Alexander Semin | WSH | 77 | 21 | 33 | 54 | 9 | 2 | 0 | 1 | 56 | 183 | 11.48 | 16:47 |
L | Dustin Brown | LA | 82 | 22 | 32 | 54 | 18 | 9 | 1 | 6 | 53 | 214 | 10.28 | 20:10 |
R | David Backes | STL | 82 | 24 | 30 | 54 | 15 | 8 | 2 | 4 | 101 | 234 | 10.26 | 19:59 |
R | Ryan Callahan | NYR | 76 | 29 | 25 | 54 | -8 | 13 | 1 | 9 | 61 | 235 | 12.34 | 21:02 |
R | Kris Versteeg | FLA | 71 | 23 | 31 | 54 | 4 | 8 | 1 | 5 | 49 | 181 | 12.71 | 19:54 |
C | T.J. Oshie | STL | 80 | 19 | 35 | 54 | 15 | 3 | 1 | 3 | 50 | 188 | 10.11 | 19:31 |
D | Brian Campbell | FLA | 82 | 4 | 49 | 53 | -9 | 1 | 0 | 0 | 6 | 131 | 3.05 | 26:53 |
C | David Legwand | NAS | 78 | 19 | 34 | 53 | 3 | 5 | 0 | 2 | 26 | 140 | 13.57 | 18:31 |
L | Dany Heatley | MIN | 82 | 24 | 29 | 53 | 2 | 8 | 0 | 3 | 28 | 238 | 10.08 | 20:56 |
D | Dustin Byfuglien | WPG | 66 | 12 | 41 | 53 | -8 | 4 | 0 | 3 | 72 | 223 | 5.38 | 24:06 |
C | Paul Stastny | COL | 79 | 21 | 32 | 53 | -8 | 7 | 0 | 2 | 34 | 190 | 11.05 | 18:49 |
L | Taylor Hall | EDM | 61 | 27 | 26 | 53 | -3 | 13 | 0 | 7 | 36 | 207 | 13.04 | 18:13 |
D | Zdeno Chara | BOS | 79 | 12 | 40 | 52 | 33 | 8 | 0 | 0 | 86 | 224 | 5.36 | 25:00 |
C | Tomas Plekanec | MTL | 81 | 17 | 35 | 52 | -15 | 5 | 3 | 2 | 56 | 220 | 7.73 | 20:45 |
L | Alexandre Burrows | VAN | 80 | 28 | 24 | 52 | 24 | 3 | 2 | 7 | 90 | 198 | 14.14 | 18:28 |
C | Ryan Nugent-Hopkins | EDM | 62 | 18 | 34 | 52 | -2 | 3 | 0 | 2 | 16 | 134 | 13.43 | 17:36 |
L | Gabriel Landeskog | COL | 82 | 22 | 30 | 52 | 20 | 6 | 0 | 5 | 51 | 270 | 8.15 | 18:36 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment