Thursday, 5 April 2012

{coyotes} NHL Standings as of Friday, April 06, 2012 1:46 AM.

Avon Canada 

as of Friday, April 06, 2012 1:46 AM.

Eastern

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 y-NY Rangers 81 51 23 7 47 109 225 183 27-11-2 24-12-5 7-3-0 Lost 1
2 y-Boston 81 48 29 4 40 100 265 199 23-14-3 25-15-1 7-2-1 Won 1
3 x-Florida 81 37 26 18 31 92 199 226 20-9-11 17-17-7 2-3-5 Lost 1
4 x-Pittsburgh 81 50 25 6 41 106 278 219 28-10-2 22-15-4 6-4-0 Won 2
5 x-Philadelphia 81 47 25 9 43 103 262 228 22-13-6 25-12-3 6-3-1 Won 1
6 x-New Jersey 81 47 28 6 35 100 224 207 23-13-4 24-15-2 6-3-1 Won 5
7 x-Ottawa 81 41 30 10 35 92 247 236 20-17-4 21-13-6 5-5-0 Lost 2
8 x-Washington 81 41 32 8 37 90 218 229 26-11-4 15-21-4 5-3-2 Won 1
 
9 Buffalo 81 39 32 10 32 88 215 226 21-12-8 18-20-2 6-3-1 Lost 1
10 Winnipeg 81 37 35 9 33 83 222 242 23-13-4 14-22-5 3-6-1 Lost 1
11 Tampa Bay 81 37 36 8 34 82 231 278 25-14-2 12-22-6 5-4-1 OT 1
12 Carolina 81 33 32 16 32 82 212 239 20-14-7 13-18-9 6-3-1 Won 2
13 Toronto 81 35 36 10 31 80 230 260 18-16-7 17-20-3 4-4-2 Won 1
14 NY Islanders 81 34 36 11 27 79 200 248 17-18-6 17-18-5 6-4-0 Won 1
15 Montreal 81 30 35 16 25 76 208 225 15-15-10 15-20-6 2-3-5 OT 1
 

Western

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 y-Vancouver 81 50 22 9 42 109 246 198 26-10-4 24-12-5 7-2-1 Lost 1
2 y-St. Louis 80 48 21 11 44 107 206 159 30-5-5 18-16-6 3-3-4 OT 1
3 x-Los Angeles 81 40 27 14 34 94 192 176 22-14-5 18-13-9 6-2-2 OT 1
4 x-Nashville 81 47 26 8 42 102 231 209 26-10-5 21-16-3 6-4-0 Won 2
5 x-Detroit 81 48 28 5 39 101 246 200 31-7-2 17-21-3 4-4-2 Lost 1
6 x-Chicago 81 44 26 11 38 99 245 236 27-8-6 17-18-5 6-1-3 OT 2
7 x-San Jose 81 42 29 10 33 94 225 208 25-12-3 17-17-7 6-4-0 Won 3
8 x-Phoenix 80 40 27 13 34 93 208 202 22-13-6 18-14-7 6-2-2 Won 3
 
9 Dallas 81 42 34 5 35 89 209 219 22-15-3 20-19-2 3-7-0 Lost 4
10 Calgary 81 36 29 16 33 88 197 224 22-12-6 14-17-10 2-4-4 Won 1
11 Colorado 81 41 34 6 32 88 207 214 22-16-2 19-18-4 4-4-2 Lost 1
12 Minnesota 81 35 35 11 24 81 176 222 20-16-4 15-19-7 6-3-1 Won 1
13 Anaheim 81 34 35 12 31 80 202 226 21-18-2 13-17-10 4-5-1 Won 1
14 Edmonton 81 32 39 10 27 74 212 236 18-17-6 14-22-4 4-3-3 OT 1
15 Columbus 81 28 46 7 24 63 195 259 16-21-3 12-25-4 6-4-0 Won 1

Standings Legend:

GP - games played
W - wins
L - losses
OT - overtime losses
ROW - regulation + overtime wins
PTS - points
GF - goals for
GA - goals against
Home - home record
Away - away record
Last 10 - record of last 10 games
Streak - win/loss streak*
x - clinched playoff berth
y - clinched division title
z - presidents trophy

* Number of consecutive wins, regulation losses, or OT/SO losses

Avon Canada

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment