Sunday, 8 April 2012

{coyotes} Plus/Minus Leaders as of Sunday, April 08, 2012 1:15 AM.

 

as of Sunday, April 08, 2012 1:15 AM.

POS NAME Team GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
C Patrice Bergeron BOS 81 22 42 64 36 5 2 3 20 191 11.52 18:34
C Tyler Seguin BOS 81 29 38 67 34 5 0 7 30 242 11.98 16:56
D Zdeno Chara BOS 79 12 40 52 33 8 0 0 86 224 5.36 25:00
C Chris Kelly BOS 82 20 19 39 33 1 2 6 41 122 16.39 14:44
C Brad Marchand BOS 76 28 27 55 31 5 1 3 87 167 16.77 17:37
D Dan Hamhuis VAN 82 4 33 37 29 1 0 0 46 140 2.86 23:25
R Patrick Sharp CHI 74 33 36 69 28 7 1 8 38 282 11.70 19:53
D Johnny Boychuk BOS 77 5 10 15 27 0 0 2 53 171 2.92 20:36
L Ray Whitney PHX 82 24 53 77 26 8 0 1 28 185 12.97 18:38
D Filip Kuba OTT 73 6 26 32 26 3 0 2 26 78 7.69 23:36
D Ryan McDonagh NYR 82 7 25 32 25 0 0 1 44 123 5.69 24:44
R Radim Vrbata PHX 77 35 27 62 24 9 1 12 24 232 15.09 18:38
C Alexander Steen STL 43 15 13 28 24 3 0 3 28 134 11.19 19:07
L Alexandre Burrows VAN 80 28 24 52 24 3 2 7 90 198 14.14 18:28
R Todd Bertuzzi DET 71 14 24 38 23 0 0 1 64 118 11.86 15:33
C Henrik Sedin VAN 82 14 67 81 23 8 0 6 52 113 12.39 19:05
D Ian White DET 77 7 25 32 23 0 0 0 22 196 3.57 22:58
C Johan Franzen DET 77 29 27 56 23 11 0 10 40 211 13.74 17:42
D Nicklas Lidstrom DET 70 11 23 34 21 4 0 0 28 148 7.43 23:46
C Pavel Datsyuk DET 70 19 48 67 21 4 0 5 14 164 11.59 19:34
D Brent Seabrook CHI 78 9 25 34 21 2 0 3 22 156 5.77 24:43
D Shea Weber NAS 78 19 30 49 21 10 2 1 46 230 8.26 26:09
D Kris Letang PIT 51 10 32 42 21 4 1 3 34 142 7.04 24:50
L Carl Hagelin NYR 64 14 24 38 21 0 2 2 24 131 10.69 15:02
D Willie Mitchell LA 76 5 19 24 20 0 0 2 44 104 4.81 22:13
D Barret Jackman STL 81 1 12 13 20 0 0 0 57 82 1.22 20:40
C Rich Peverley BOS 57 11 31 42 20 1 0 1 22 112 9.82 16:53
D Kevin Shattenkirk STL 81 9 34 43 20 5 0 2 60 178 5.06 21:36
D Michael Del Zotto NYR 77 10 31 41 20 1 1 2 36 113 8.85 22:26
L Gabriel Landeskog COL 82 22 30 52 20 6 0 5 51 270 8.15 18:36
POS NAME Team GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
L Scott Hartnell PHI 82 37 30 67 19 16 0 6 136 232 15.95 17:46
D Brooks Orpik PIT 73 2 16 18 19 0 0 0 61 44 4.55 22:33
L David Perron STL 57 21 21 42 19 5 1 4 28 114 18.42 18:17
D Bryce Salvador NJ 82 0 9 9 18 0 0 0 66 52 0.00 20:12
R Marian Hossa CHI 81 29 48 77 18 9 2 4 20 248 11.69 19:57
L Pascal Dupuis PIT 82 25 34 59 18 0 3 8 34 214 11.68 16:55
C Valtteri Filppula DET 81 23 43 66 18 3 1 1 14 144 15.97 18:15
L Dustin Brown LA 82 22 32 54 18 9 1 6 53 214 10.28 20:10
L Loui Eriksson DAL 82 26 45 71 18 5 2 3 12 187 13.90 19:45
C Joe Pavelski SJ 82 31 30 61 18 8 1 2 31 269 11.52 20:36
C Evgeni Malkin PIT 75 50 59 109 18 12 0 9 70 339 14.75 21:01
R Jannik Hansen VAN 82 16 23 39 18 0 1 1 34 137 11.68 14:53
L Benoit Pouliot BOS 74 16 16 32 18 1 0 5 38 107 14.95 12:12
C Sean Couturier PHI 77 13 14 27 18 0 2 4 14 116 11.21 14:08
C Joe Thornton SJ 82 18 59 77 17 4 0 2 31 156 11.54 20:28
R Michael Ryder DAL 82 35 27 62 17 7 0 6 46 211 16.59 17:22
C Jonathan Toews CHI 59 29 28 57 17 5 1 4 28 185 15.68 20:50
R Daniel Alfredsson OTT 75 27 32 59 16 7 3 4 18 191 14.14 18:56
D Brad Stuart DET 81 6 15 21 16 1 1 2 29 96 6.25 21:03
D Jonathan Ericsson DET 69 1 10 11 16 0 0 0 47 63 1.59 17:05
L Chris Kunitz PIT 82 26 35 61 16 6 0 3 49 230 11.30 18:18
C Brandon Dubinsky NYR 77 10 24 34 16 0 1 1 110 140 7.14 16:16
D Adam McQuaid BOS 72 2 8 10 16 0 0 0 99 63 3.17 14:57
D Alex Pietrangelo STL 81 12 39 51 16 6 0 6 36 202 5.94 24:43
D Erik Karlsson OTT 81 19 59 78 16 3 0 5 42 261 7.28 25:19
R Marian Gaborik NYR 82 41 35 76 15 10 0 7 34 276 14.86 19:30
D Dennis Seidenberg BOS 80 5 18 23 15 0 0 2 39 174 2.87 24:02
D Duncan Keith CHI 74 4 36 40 15 1 0 1 42 162 2.47 26:53
D Ryan Suter NAS 79 7 39 46 15 3 1 1 30 134 5.22 26:30
R David Backes STL 82 24 30 54 15 8 2 4 101 234 10.26 19:59
POS NAME Team GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
C Sidney Crosby PIT 22 8 29 37 15 2 0 3 14 75 10.67 18:28
C T.J. Oshie STL 80 19 35 54 15 3 1 3 50 188 10.11 19:31
L Jamie Benn DAL 71 26 37 63 15 2 1 7 55 203 12.81 18:04
D Adrian Aucoin PHX 64 2 7 9 14 1 0 0 42 92 2.17 20:14
L Daniel Sedin VAN 72 30 37 67 14 10 0 6 40 229 13.10 18:48
L Henrik Zetterberg DET 82 22 47 69 14 3 0 4 47 267 8.24 19:50
D Josh Gorges MTL 82 2 14 16 14 0 0 1 39 59 3.39 22:37
C Derek Stepan NYR 82 17 34 51 14 4 0 4 22 169 10.06 18:56
C Jason Arnott STL 72 17 17 34 13 6 0 3 26 142 11.97 14:05
D Rostislav Klesla PHX 65 3 10 13 13 0 0 0 54 87 3.45 19:21
D Dan Girardi NYR 82 5 24 29 13 1 0 2 20 122 4.10 26:14
R Matt Read PHI 79 24 23 47 13 4 2 6 12 155 15.48 17:03
D Chris Phillips OTT 80 5 14 19 12 4 0 1 16 85 5.88 19:06
R Martin Erat NAS 71 19 39 58 12 5 1 3 30 107 17.76 18:28
R Joel Ward WSH 73 6 12 18 12 0 0 0 20 79 7.59 12:25
D Tim Gleason CAR 82 1 17 18 12 0 0 0 71 65 1.54 20:42
D Kevin Bieksa VAN 78 8 36 44 12 2 0 2 94 166 4.82 23:38
C Anze Kopitar LA 82 25 51 76 12 8 2 2 20 230 10.87 21:20
C Martin Hanzal PHX 64 8 26 34 12 3 0 2 63 145 5.52 18:26
D Kris Russell STL 55 6 6 12 12 0 0 1 25 56 10.71 17:00
C Vladimir Sobotka STL 73 5 15 20 12 0 1 1 42 117 4.27 15:50
R Matt D'Agostini STL 55 9 9 18 12 3 0 3 27 101 8.91 14:01
C Artem Anisimov NYR 79 16 20 36 12 4 1 1 34 132 12.12 15:24
D Karl Alzner WSH 82 1 16 17 12 0 0 0 29 56 1.79 20:52
D Slava Voynov LA 54 8 12 20 12 3 0 2 12 86 9.30 18:32
L Eric Wellwood PHI 24 5 4 9 12 0 0 1 2 36 13.89 10:57
D Erik Gustafsson PHI 30 1 4 5 12 0 0 0 2 18 5.56 16:47
D Roman Hamrlik WSH 68 2 11 13 11 0 0 1 34 58 3.45 19:13
D Sheldon Souray DAL 64 6 15 21 11 2 1 1 73 179 3.35 20:27
C Mike Fisher NAS 72 24 27 51 11 5 0 7 33 157 15.29 19:17

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment