as of Sunday, April 08, 2012 1:15 AM.
POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mike Richards | LA | 74 | 18 | 26 | 44 | 3 | 3 | 4 | 1 | 71 | 171 | 10.53 | 18:53 |
R | Cal Clutterbuck | MIN | 74 | 15 | 12 | 27 | -4 | 3 | 4 | 2 | 103 | 161 | 9.32 | 16:21 |
C | Adam Henrique | NJ | 74 | 16 | 35 | 51 | 8 | 0 | 4 | 3 | 7 | 130 | 12.31 | 18:09 |
R | Daniel Alfredsson | OTT | 75 | 27 | 32 | 59 | 16 | 7 | 3 | 4 | 18 | 191 | 14.14 | 18:56 |
C | Dainius Zubrus | NJ | 82 | 17 | 27 | 44 | 7 | 4 | 3 | 2 | 34 | 109 | 15.60 | 18:41 |
L | Pascal Dupuis | PIT | 82 | 25 | 34 | 59 | 18 | 0 | 3 | 8 | 34 | 214 | 11.68 | 16:55 |
L | Ilya Kovalchuk | NJ | 77 | 37 | 46 | 83 | -9 | 10 | 3 | 5 | 33 | 310 | 11.94 | 24:26 |
C | Tomas Plekanec | MTL | 81 | 17 | 35 | 52 | -15 | 5 | 3 | 2 | 56 | 220 | 7.73 | 20:45 |
C | Eric Staal | CAR | 82 | 24 | 46 | 70 | -20 | 7 | 3 | 3 | 48 | 262 | 9.16 | 21:32 |
L | Zach Parise | NJ | 82 | 31 | 38 | 69 | -5 | 7 | 3 | 3 | 32 | 293 | 10.58 | 21:29 |
L | Lauri Korpikoski | PHX | 82 | 17 | 20 | 37 | 3 | 0 | 3 | 3 | 14 | 146 | 11.64 | 17:08 |
C | Dave Bolland | CHI | 76 | 19 | 18 | 37 | 0 | 7 | 3 | 2 | 47 | 126 | 15.08 | 16:30 |
C | Jordan Staal | PIT | 62 | 25 | 25 | 50 | 11 | 5 | 3 | 0 | 34 | 149 | 16.78 | 20:03 |
C | Brandon Sutter | CAR | 82 | 17 | 15 | 32 | -3 | 2 | 3 | 0 | 21 | 171 | 9.94 | 17:23 |
C | Josh Bailey | NYI | 80 | 13 | 19 | 32 | -10 | 1 | 3 | 1 | 32 | 104 | 12.50 | 15:13 |
L | Patrik Elias | NJ | 81 | 26 | 52 | 78 | -8 | 8 | 2 | 3 | 16 | 164 | 15.85 | 19:51 |
L | Matt Cooke | PIT | 82 | 19 | 19 | 38 | 5 | 1 | 2 | 4 | 44 | 147 | 12.93 | 15:40 |
R | Marian Hossa | CHI | 81 | 29 | 48 | 77 | 18 | 9 | 2 | 4 | 20 | 248 | 11.69 | 19:57 |
L | Jason Chimera | WSH | 82 | 20 | 19 | 39 | 4 | 1 | 2 | 5 | 78 | 205 | 9.76 | 14:25 |
C | Chris Kelly | BOS | 82 | 20 | 19 | 39 | 33 | 1 | 2 | 6 | 41 | 122 | 16.39 | 14:44 |
C | Derek MacKenzie | CLB | 66 | 7 | 7 | 14 | 4 | 1 | 2 | 2 | 40 | 61 | 11.48 | 10:30 |
L | Mathieu Darche | MTL | 61 | 5 | 7 | 12 | -4 | 0 | 2 | 0 | 18 | 77 | 6.49 | 12:07 |
C | David Steckel | TOR | 76 | 8 | 5 | 13 | -14 | 1 | 2 | 0 | 10 | 79 | 10.13 | 12:49 |
R | Jason Pominville | BUF | 82 | 30 | 43 | 73 | -7 | 8 | 2 | 5 | 12 | 235 | 12.77 | 19:40 |
L | Jussi Jokinen | CAR | 79 | 12 | 34 | 46 | -2 | 3 | 2 | 3 | 54 | 118 | 10.17 | 17:40 |
L | Rick Nash | CLB | 82 | 30 | 29 | 59 | -19 | 6 | 2 | 2 | 40 | 306 | 9.80 | 19:05 |
R | Joey Crabb | TOR | 67 | 11 | 15 | 26 | 1 | 0 | 2 | 4 | 33 | 75 | 14.67 | 13:26 |
C | Maxime Talbot | PHI | 81 | 19 | 15 | 34 | 5 | 1 | 2 | 2 | 59 | 115 | 16.52 | 15:59 |
L | Daniel Paille | BOS | 69 | 9 | 6 | 15 | -5 | 0 | 2 | 1 | 15 | 86 | 10.47 | 11:29 |
R | Patrick Dwyer | CAR | 73 | 5 | 7 | 12 | 0 | 0 | 2 | 0 | 23 | 120 | 4.17 | 15:22 |
POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Alexandre Burrows | VAN | 80 | 28 | 24 | 52 | 24 | 3 | 2 | 7 | 90 | 198 | 14.14 | 18:28 |
L | Loui Eriksson | DAL | 82 | 26 | 45 | 71 | 18 | 5 | 2 | 3 | 12 | 187 | 13.90 | 19:45 |
C | Patrice Bergeron | BOS | 81 | 22 | 42 | 64 | 36 | 5 | 2 | 3 | 20 | 191 | 11.52 | 18:34 |
D | Shea Weber | NAS | 78 | 19 | 30 | 49 | 21 | 10 | 2 | 1 | 46 | 230 | 8.26 | 26:09 |
R | David Backes | STL | 82 | 24 | 30 | 54 | 15 | 8 | 2 | 4 | 101 | 234 | 10.26 | 19:59 |
L | Brandon Prust | NYR | 82 | 5 | 12 | 17 | -1 | 0 | 2 | 2 | 156 | 68 | 7.35 | 11:56 |
L | Ryan Jones | EDM | 79 | 17 | 16 | 33 | -7 | 3 | 2 | 2 | 42 | 137 | 12.41 | 15:25 |
R | Bobby Ryan | ANA | 82 | 31 | 26 | 57 | 1 | 3 | 2 | 3 | 53 | 204 | 15.20 | 18:21 |
C | Anze Kopitar | LA | 82 | 25 | 51 | 76 | 12 | 8 | 2 | 2 | 20 | 230 | 10.87 | 21:20 |
C | Patrik Berglund | STL | 82 | 19 | 19 | 38 | 4 | 0 | 2 | 3 | 30 | 188 | 10.11 | 17:57 |
R | Erik Condra | OTT | 81 | 8 | 17 | 25 | 11 | 0 | 2 | 1 | 30 | 140 | 5.71 | 14:09 |
C | Logan Couture | SJ | 80 | 31 | 34 | 65 | 2 | 11 | 2 | 5 | 16 | 245 | 12.65 | 18:33 |
L | Carl Hagelin | NYR | 64 | 14 | 24 | 38 | 21 | 0 | 2 | 2 | 24 | 131 | 10.69 | 15:02 |
C | Lars Eller | MTL | 79 | 16 | 12 | 28 | -5 | 2 | 2 | 2 | 66 | 129 | 12.40 | 15:18 |
C | Zack Smith | OTT | 81 | 14 | 12 | 26 | 4 | 1 | 2 | 3 | 98 | 134 | 10.45 | 14:04 |
R | Matt Read | PHI | 79 | 24 | 23 | 47 | 13 | 4 | 2 | 6 | 12 | 155 | 15.48 | 17:03 |
C | Sean Couturier | PHI | 77 | 13 | 14 | 27 | 18 | 0 | 2 | 4 | 14 | 116 | 11.21 | 14:08 |
R | Richard Park | PIT | 54 | 7 | 7 | 14 | -1 | 0 | 1 | 4 | 12 | 44 | 15.91 | 10:54 |
D | Sheldon Souray | DAL | 64 | 6 | 15 | 21 | 11 | 2 | 1 | 1 | 73 | 179 | 3.35 | 20:27 |
R | Radek Dvorak | DAL | 73 | 4 | 17 | 21 | -16 | 0 | 1 | 0 | 12 | 83 | 4.82 | 14:16 |
C | Jochen Hecht | BUF | 22 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 6 | 40 | 10.00 | 16:49 |
C | Eric Belanger | EDM | 78 | 4 | 12 | 16 | -13 | 1 | 1 | 0 | 32 | 118 | 3.39 | 14:44 |
C | Samuel Pahlsson | VAN | 80 | 4 | 13 | 17 | -2 | 0 | 1 | 1 | 34 | 93 | 4.30 | 14:46 |
L | Shawn Thornton | BOS | 81 | 5 | 8 | 13 | -7 | 0 | 1 | 0 | 154 | 114 | 4.39 | 9:10 |
R | Tom Kostopoulos | CGY | 81 | 4 | 8 | 12 | -15 | 1 | 1 | 1 | 57 | 91 | 4.40 | 12:19 |
D | Brad Stuart | DET | 81 | 6 | 15 | 21 | 16 | 1 | 1 | 2 | 29 | 96 | 6.25 | 21:03 |
L | Alex Tanguay | CGY | 64 | 13 | 36 | 49 | 7 | 1 | 1 | 3 | 28 | 84 | 15.48 | 19:02 |
L | Simon Gagne | LA | 34 | 7 | 10 | 17 | -1 | 0 | 1 | 2 | 18 | 75 | 9.33 | 17:59 |
L | Ryan Malone | TB | 68 | 20 | 28 | 48 | -11 | 5 | 1 | 2 | 82 | 144 | 13.89 | 17:41 |
R | Martin Erat | NAS | 71 | 19 | 39 | 58 | 12 | 5 | 1 | 3 | 30 | 107 | 17.76 | 18:28 |
POS | NAME | Team | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Brandon Dubinsky | NYR | 77 | 10 | 24 | 34 | 16 | 0 | 1 | 1 | 110 | 140 | 7.14 | 16:16 |
D | Alexei Emelin | MTL | 67 | 3 | 4 | 7 | -18 | 0 | 1 | 0 | 30 | 62 | 4.84 | 17:17 |
D | Alexander Edler | VAN | 82 | 11 | 38 | 49 | 0 | 5 | 1 | 0 | 34 | 228 | 4.82 | 23:51 |
R | Ryan Callahan | NYR | 76 | 29 | 25 | 54 | -8 | 13 | 1 | 9 | 61 | 235 | 12.34 | 21:02 |
R | Kris Versteeg | FLA | 71 | 23 | 31 | 54 | 4 | 8 | 1 | 5 | 49 | 181 | 12.71 | 19:54 |
C | Lennart Petrell | EDM | 60 | 4 | 5 | 9 | -10 | 0 | 1 | 0 | 45 | 36 | 11.11 | 9:38 |
C | Daniel Winnik | SJ | 84 | 8 | 15 | 23 | -11 | 0 | 1 | 1 | 52 | 184 | 4.35 | 16:41 |
R | Jannik Hansen | VAN | 82 | 16 | 23 | 39 | 18 | 0 | 1 | 1 | 34 | 137 | 11.68 | 14:53 |
R | Rene Bourque | MTL | 76 | 18 | 6 | 24 | -19 | 3 | 1 | 1 | 68 | 158 | 11.39 | 17:49 |
L | Mason Raymond | VAN | 55 | 10 | 10 | 20 | 4 | 1 | 1 | 2 | 18 | 125 | 8.00 | 15:35 |
R | Jack Skille | FLA | 46 | 4 | 6 | 10 | -9 | 0 | 1 | 1 | 28 | 76 | 5.26 | 11:57 |
C | T.J. Oshie | STL | 80 | 19 | 35 | 54 | 15 | 3 | 1 | 3 | 50 | 188 | 10.11 | 19:31 |
D | Kris Letang | PIT | 51 | 10 | 32 | 42 | 21 | 4 | 1 | 3 | 34 | 142 | 7.04 | 24:50 |
C | Vladimir Sobotka | STL | 73 | 5 | 15 | 20 | 12 | 0 | 1 | 1 | 42 | 117 | 4.27 | 15:50 |
L | Sergei Kostitsyn | NAS | 75 | 17 | 26 | 43 | 8 | 1 | 1 | 3 | 34 | 97 | 17.53 | 16:28 |
C | Brad Marchand | BOS | 76 | 28 | 27 | 55 | 31 | 5 | 1 | 3 | 87 | 167 | 16.77 | 17:37 |
R | Derek Dorsett | CLB | 77 | 12 | 8 | 20 | -11 | 2 | 1 | 1 | 235 | 137 | 8.76 | 14:41 |
R | Michael Grabner | NYI | 78 | 20 | 12 | 32 | -18 | 1 | 1 | 3 | 12 | 174 | 11.49 | 15:32 |
C | Artem Anisimov | NYR | 79 | 16 | 20 | 36 | 12 | 4 | 1 | 1 | 34 | 132 | 12.12 | 15:24 |
C | Jonathan Toews | CHI | 59 | 29 | 28 | 57 | 17 | 5 | 1 | 4 | 28 | 185 | 15.68 | 20:50 |
L | Jamie Benn | DAL | 71 | 26 | 37 | 63 | 15 | 2 | 1 | 7 | 55 | 203 | 12.81 | 18:04 |
L | TJ Galiardi | SJ | 69 | 9 | 6 | 15 | -8 | 0 | 1 | 2 | 53 | 113 | 7.96 | 13:02 |
L | David Perron | STL | 57 | 21 | 21 | 42 | 19 | 5 | 1 | 4 | 28 | 114 | 18.42 | 18:17 |
C | Dustin Jeffrey | PIT | 26 | 4 | 2 | 6 | -4 | 0 | 1 | 0 | 2 | 33 | 12.12 | 12:06 |
C | Jesse Winchester | OTT | 32 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 22 | 52 | 3.85 | 10:38 |
D | Michael Del Zotto | NYR | 77 | 10 | 31 | 41 | 20 | 1 | 1 | 2 | 36 | 113 | 8.85 | 22:26 |
C | Anton Lander | EDM | 56 | 2 | 4 | 6 | -8 | 0 | 1 | 0 | 12 | 54 | 3.70 | 10:36 |
D | Oliver Ekman-Larsson | PHX | 82 | 13 | 19 | 32 | 0 | 2 | 1 | 2 | 32 | 147 | 8.84 | 22:06 |
R | Devante Smith-Pelly | ANA | 49 | 7 | 6 | 13 | -7 | 1 | 1 | 1 | 16 | 66 | 10.61 | 12:02 |
C | Alexander Burmistrov | WPG | 76 | 13 | 15 | 28 | 4 | 1 | 1 | 0 | 42 | 123 | 10.57 | 16:39 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
0 comments:
Post a Comment