Saturday 7 April 2012

{coyotes} Final 2011-12 NHL Standings

JJGames Retro Video Games 90% Off 

as of Sunday, April 08, 2012 1:16 AM.

Eastern

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 y-NY Rangers 82 51 24 7 47 109 226 187 27-12-2 24-12-5 6-4-0 Lost 2
2 y-Boston 82 49 29 4 40 102 269 202 24-14-3 25-15-1 7-2-1 Won 2
3 y-Florida 82 38 26 18 32 94 203 227 21-9-11 17-17-7 2-3-5 Won 1
4 x-Pittsburgh 82 51 25 6 42 108 282 221 29-10-2 22-15-4 6-4-0 Won 3
5 x-Philadelphia 82 47 26 9 43 103 264 232 22-13-6 25-13-3 5-4-1 Lost 1
6 x-New Jersey 82 48 28 6 36 102 228 209 24-13-4 24-15-2 7-2-1 Won 6
7 x-Washington 82 42 32 8 38 92 222 230 26-11-4 16-21-4 6-2-2 Won 2
8 x-Ottawa 82 41 31 10 35 92 249 240 20-17-4 21-14-6 4-6-0 Lost 3
 
9 Buffalo 82 39 32 11 32 89 218 230 21-12-8 18-20-3 6-3-1 OT 1
10 Tampa Bay 82 38 36 8 35 84 235 281 25-14-2 13-22-6 6-3-1 Won 1
11 Winnipeg 82 37 35 10 33 84 225 246 23-13-5 14-22-5 3-5-2 OT 1
12 Carolina 82 33 33 16 32 82 213 243 20-14-7 13-19-9 5-4-1 Lost 1
13 Toronto 82 35 37 10 31 80 231 264 18-16-7 17-21-3 3-5-2 Lost 1
14 NY Islanders 82 34 37 11 27 79 203 255 17-18-6 17-19-5 5-5-0 Lost 1
15 Montreal 82 31 35 16 26 78 212 226 16-15-10 15-20-6 3-3-4 Won 1
 

Western

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 y-Vancouver 82 51 22 9 43 111 249 198 27-10-4 24-12-5 8-1-1 Won 1
2 y-St. Louis 82 49 22 11 45 109 210 165 30-6-5 19-16-6 4-3-3 Won 1
3 y-Phoenix 82 42 27 13 36 97 216 204 22-13-6 20-14-7 7-1-2 Won 5
4 x-Nashville 82 48 26 8 43 104 237 210 26-10-5 22-16-3 6-4-0 Won 3
5 x-Detroit 82 48 28 6 39 102 248 203 31-7-3 17-21-3 4-4-2 OT 1
6 x-Chicago 82 45 26 11 38 101 248 238 27-8-6 18-18-5 6-1-3 Won 1
7 x-San Jose 82 43 29 10 34 96 228 210 26-12-3 17-17-7 7-3-0 Won 4
8 x-Los Angeles 82 40 27 15 34 95 194 179 22-14-5 18-13-10 5-2-3 OT 2
 
9 Calgary 82 37 29 16 34 90 202 226 23-12-6 14-17-10 3-3-4 Won 2
10 Dallas 82 42 35 5 35 89 211 222 22-16-3 20-19-2 3-7-0 Lost 5
11 Colorado 82 41 35 6 32 88 208 220 22-17-2 19-18-4 3-5-2 Lost 2
12 Minnesota 82 35 36 11 24 81 177 226 20-17-4 15-19-7 5-4-1 Lost 1
13 Anaheim 82 34 36 12 31 80 204 231 21-18-2 13-18-10 4-5-1 Lost 1
14 Edmonton 82 32 40 10 27 74 212 239 18-17-6 14-23-4 4-4-2 Lost 1
15 Columbus 82 29 46 7 25 65 202 262 17-21-3 12-25-4 6-4-0 Won 2

Standings Legend:

GP - games played
W - wins
L - losses
OT - overtime losses
ROW - regulation + overtime wins
PTS - points
GF - goals for
GA - goals against
Home - home record
Away - away record
Last 10 - record of last 10 games
Streak - win/loss streak*
x - clinched playoff berth
y - clinched division title
z - presidents trophy

* Number of consecutive wins, regulation losses, or OT/SO losses

Super Nintendo 90% Off Nintendo 64 90% Off

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment