The following were noted prior and after an overflight of Davis Monthan. Any help filling the gaps would be great.
Philip
| ? | A320 | ALL NIPPON AIRWAYS | |||
| ? | A320 | GREEN PRIMER WITH HINT OF US COLOURS | |||
| N3229A | B-1900 | C | AMERIFLIGHT | UB-51 | |
| N606DH | B727 | 30 | AIRCRAFT GUARANTY CORP TRUSTEE | 18365 | |
| N190CR | B737 | 26422 | |||
| N259CS | B737 | EL AL | |||
| N438US | B737 | 4B7 | US AIRWAYS | 24560 | |
| N509CC | B737 | AIRCRAFT ENGINE LEASE FINANCE | 25776 | ||
| N514SW | B737 | 5H4 | SOUTHWEST AIRLINES | 25153 | |
| N515SW | B737 | 5H4 | SOUTHWEST AIRLINES | 25154 | |
| N670SW | B737 | 3G7 | SOUTHWEST AIRLINES | 23784 | |
| N687SW | B737 | 3Q8 | SOUTHWEST AIRLINES | 23388 | |
| N703S | B737 | 2T4 | SIERRA PACIFIC AIRLINES | 22529 | |
| N708S | B737 | 528 | SIERRA PACIFIC AIRLINES | 27424 | |
| N712S | B737 | 2Y8 | SIERRA PACIFIC AIRLINES | 23038 | |
| N732VA | B737 | 3T0 | VISION AIRLINES | 23366 | |
| N775SW | B737 | 7H4/W | SOUTHWEST AIRLINES | 30590 | |
| N840AL | B737 | 2X6C | ALOHA AIR CARGO | 23124 | |
| N889CS | PK-GOY | B737 | 7K9 | BASIC GOL COLOURS | 28089 |
| N978CS | B737 | 7K9 | BASIC GOL COLOURS | 28088 | |
| PR-GII | B737 | 7L9 | BASIC GOL COLOURS | 28011 | |
| PR-GIJ | B737 | 7L9 | BASIC GOL COLOURS | 28012 | |
| XA-VIM | B737 | 33A | VIVA AEROBUS | 25032 | |
| B737 | GREY COLOUR PARTS MISSING | ||||
| N787RR | B747 | 267B | ROLLS-ROYCE | 21966 | |
| N533UA | B757 | UNITED AIRLINES | |||
| N626BJ | BAe-125 | ||||
| N800WW | BAe-125 | 800XP | PNW TRANSPORT LLC | 258661 | |
| A7-TAT | BD-700 | 5000 | QATAR EXECUTIVE | 9379 | |
| N812SD | BD-700 | BOMBARDIER AEROSPACE Corp | 9235 | ||
| N7200Z | Beech C-99 | AMERIFLIGHT | U-219 | ||
| N108MC | Citation | 500 | CHARTER SERVICES INC | 500-0322 | |
| N418CS | Citation | 525B | BURNHAM RICHARD R | 525-0108 | |
| N785RC | Citation | 680 | C-JAY AVIATION | 680-0040 | |
| N686HS | CL-600 | 60 | MOCHA LLL | 5819 | |
| N710AN | CL-600 | 601 | GLOBAL CHALLENGER LLC | 5150 | |
| N675BR | CRJ | 200ER | DELTA CONNECTION | 7635 | |
| N715SK | CRJ | 701ER | UNITED EXPRESS | 10179 | |
| N835AS | CRJ | 200ER | UNITED EXPRESS | 7258 | |
| N840AS | CRJ | 200ER | BASIC DELTA CONNECT | 7290 | |
| N842AS | CRJ | 200ER | 7304 | ||
| N872TM | CRJ | 200 | |||
| N920SW | CRJ | 200ER | UNITED EXPRESS | 7660 | |
| N956LR | CRJ | 900ER | AMERICAN EAGLE | 15056 | |
| 50338 | Dash-8 | UNITED STATES ARMY | |||
| 50339 | Dash-8 | UNITED STATES ARMY | |||
| N199WQ | Dash-8 | Q402 | COLGAN AIR | 4199 | |
| N205NN | ERJ-170 | 200LR | AMERICAN EAGLE | 17000481 | |
| 1603 | F-16 | IRAQI AIR FORCE | |||
| 1615 | F-16 | IRAQI AIR FORCE | |||
| 1616 | F-16 | IRAQI AIR FORCE | |||
| 86-0252 | AZ | F-16 | UNITED STATES AIR FORCES | ||
| 86-0285 | AZ | F-16 | UNITED STATES AIR FORCES | ||
| 86-212 | AZ | F-16 | UNITED STATES AIR FORCES | ||
| 86-240 | AZ | F-16 | UNITED STATES AIR FORCES | ||
| 86-241 | F-16 | UNITED STATES AIR FORCES | |||
| 87-301 | AZ | F-16 | UNITED STATES AIR FORCES | ||
| 87-312 | F-16 | UNITED STATES AIR FORCES | |||
| 88-502 | AT | F-16 | UNITED STATES AIR FORCES | ||
| N468QS | GULFSTREAM | 450 | NETJET USA | 4146 | |
| DKO? | NWD | MD | POSSIBLY BASIC SAS COLOURS | ||
| N386RA | MD | ||||
| N964AS | 964 NWD | MD | 83 | EVERETS AIR CARGO | 53078 |
| N965AS | MD | 83 | US DEPT OF JUSTICE | 53079 | |
| N974AS | MD | 83 | RYAN INTERNATIONAL AIRLINES | 53450 | |
| N979NS | MD | 83 | RYAN INTERNATIONAL AIRLINES | 53471 | |
| N500CZ | PREMIER | 1 | CZZC AVIATION LLC | RB-98 |
0 comments:
Post a Comment