Monday 18 March 2013

[cactuswings 2149] LOG: Mojave 27 January

Here is my log from Mojave on 27 January. We were not particularly lucky with the weather, it was quite windy and hence our photos didn't come out as clearly as we had hoped but with some perseverance, and some help from other recent logs, this is a fairly complete picture of the stored airliners:-
 
CFTMB D93 47289 Air Canada CFTMB
CFTMC D93 46290 Air Canada CFTMC
CFTME D93 47293 Air Canada N889JM
CFTMU D93 47554 Air Canada N894JM
CFTMV D93 47557 Air Canada ZSSBF
CGAUH 762 22519 Air Canada
CGAUN 762 22520 Air Canada
CGAUS 762 22522 Air Canada
CGAUU 762 22523 Air Canada
CGAUW 762 22522 Air Canada
CGPWA 762 22683 Air Canada
GCEAE 732 20912 European
N31CX D86 45911 Air Transport International
N111JX 111 163 Corporate
N124TN ABF 124 TNT ECHQT
N133NK D93 48111 Spirit
N136AR 133 44706 US Air Force
N140SC L10 1067 Orbital Sciences
N155TN ABF 155 TNT OOTZA
N161NG 111 67 Northrop Grumman
N196UA 744 28715 United Airlines
N201AR 133 45166 US Air Force
N288BA 741 22710 All Nippon JA8157
N305SW 733 22945 Southwest Airlines
N353VA GR3 371 Corporate
N454PC 707 18839 Omega
N510AU 733 23385 US Airways
N523MC 742 21782 Atlas Air
N524MC 742 21784 Atlas Air
N553FE D10 46707 FedEx
N557FE D10 46525 FedEx
N602AL D87 45991 Air Transport International
N603AL D87 46003 Air Transport International
N604BX D87 46046 Air Transport International
N605AL D87 46106 Air Transport International
N608CM GR2 95 Corporate
N618NW D93 47433 Northwest
N621NW D93 47544 Northwest
N706PC 707 20177 Omega
N707CA 707 18586 Omega
N708SA 742 24196 Southern Air
N716SA 742 24067 Southern Air
N740SA 742 21380 Southern Air
N746SA 742 21550 Southern Air
N748SA 742 21110 Southern Air
N752DA L10 1172 Delta Air Lines
N753SA 742 21787 Southern Air
N754SA 742 21576 Southern Air
N758SA 742 23138 Southern Air
N760SA 742 21221 Southern Air
N761SA 742 21832 Southern Air
N789SA 743 23394 Southern Air
N795SA 742 22506 Southern Air
N798SA 742 23389 Southern Air
N810NA 990 301029 NASA
N815AJ 880 220035 Corporate
N818SA 743 23068 Southern Air
N820BX D87 46065 Air Transport International
N821BX D87 45811 Air Transport International
N822BX D87 45813 Air Transport International
N823AL 732 23154 Aloha
N823BX D87 46064 Air Transport International
N825BX D87 45978 Air Transport International
N828BX D87 45993 Air Transport International
N829BX D87 45994 Air Transport International
N830BX D87 45973 Air Transport International
N856V D10 47856 Omega
N857V D10 47857 Omega
N858V D10 48301 Omega
N882JM D93 47292 Air Canada CFTMD
N883JM D93 47611 Air Canada CFTMM
N917RW D93 47145 Northwest
N920RW D93 47163 Northwest
N927L D93 48123 Dinar
N934AS M83 49235 Alaska Airlines
N938MC M83 49525 Continental
N990AB 990 30102 Corporate
VTSIU 73G 28090 Jet Lite
VTSIV 73G 28091 Jet Lite
XAAGS D91 45786 Aero California
XACSL D91 45743 Aero California
XAGDL D91 47085 Aero California
XALAC D91 47126 Aero California
XALMM D91 45736 Aero California
XARKT D91 47122 Aero California
XARNQ D91 47059 Aero California
XARRY D91 45785 Aero California
XARXG D91 45714 Aero California
XASWH D93 47236 Aero California
XASYQ D91 45702 Aero California
 
There are more Gulfstreams and at least one more Atlas 747 plus a few other bits no doubt!
 
Hope this helps someone.
 
Cheers - Andy
 

0 comments:

Post a Comment