Saturday 31 March 2012

{coyotes} NHL Standings as of Sunday, April 01, 2012 1:16 AM.

 

as of Sunday, April 01, 2012 1:16 AM.

Eastern

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 x-NY Rangers 78 50 21 7 46 107 217 173 27-10-2 23-11-5 7-3-0 Won 4
2 x-Boston 78 46 28 4 38 96 257 192 23-13-3 23-15-1 6-3-1 Won 1
3 Florida 78 37 25 16 31 90 192 215 20-9-10 17-16-6 5-2-3 Lost 1
4 x-Pittsburgh 78 48 24 6 39 102 264 208 27-9-2 21-15-4 6-3-1 Won 1
5 x-Philadelphia 78 45 24 9 41 99 251 218 21-12-6 24-12-3 6-2-2 OT 1
6 x-New Jersey 79 45 28 6 33 96 219 205 22-13-4 23-15-2 5-4-1 Won 3
7 Ottawa 78 40 28 10 34 90 240 230 20-15-4 20-13-6 5-3-2 Won 3
8 Washington 79 40 31 8 36 88 212 223 25-11-4 15-20-4 5-3-2 Won 2
 
9 Buffalo 79 38 31 10 31 86 208 219 20-12-8 18-19-2 6-2-2 Lost 2
10 Winnipeg 79 36 34 9 32 81 213 233 23-13-4 13-21-5 4-5-1 OT 1
11 Tampa Bay 78 36 35 7 33 79 223 268 24-14-2 12-21-5 5-5-0 Won 1
12 Carolina 79 31 32 16 31 78 208 237 19-14-7 12-18-9 5-4-1 Lost 1
13 NY Islanders 78 33 34 11 26 77 193 236 16-17-6 17-17-5 5-3-2 Lost 1
14 Toronto 79 34 36 9 30 77 222 252 17-16-7 17-20-2 4-5-1 Won 1
15 Montreal 79 29 35 15 24 73 202 221 14-15-10 15-20-5 2-3-5 OT 1
 

Western

Rank Team GP W L OT ROW PTS GF GA Home Away Last 10 Streak
1 y-Vancouver 79 49 21 9 42 107 239 191 25-10-4 24-11-5 7-2-1 Won 6
2 x-St. Louis 79 48 21 10 44 106 204 156 30-5-4 18-16-6 4-3-3 Lost 1
3 Los Angeles 79 39 27 13 33 91 185 170 21-14-4 18-13-9 7-2-1 OT 1
4 x-Nashville 79 45 26 8 41 98 227 208 24-10-5 21-16-3 4-5-1 Lost 1
5 x-Detroit 78 46 27 5 39 97 240 195 30-6-2 16-21-3 2-6-2 Lost 2
6 x-Chicago 79 44 26 9 38 97 240 229 27-8-5 17-18-4 7-1-2 Won 2
7 Phoenix 79 39 27 13 33 91 206 202 21-13-6 18-14-7 5-2-3 Won 2
8 San Jose 79 40 29 10 32 90 214 201 25-12-3 15-17-7 6-4-0 Won 1
 
9 Dallas 79 42 32 5 35 89 207 212 22-14-3 20-18-2 4-6-0 Lost 2
10 Colorado 80 41 33 6 32 88 205 209 22-15-2 19-18-4 5-3-2 Won 1
11 Calgary 80 35 29 16 32 86 194 222 21-12-6 14-17-10 2-4-4 OT 1
12 Anaheim 78 33 34 11 30 77 194 217 21-17-2 12-17-9 4-5-1 Lost 1
13 Minnesota 78 33 35 10 24 76 168 215 19-16-4 14-19-6 4-6-0 Won 2
14 Edmonton 78 31 38 9 26 71 208 230 18-17-5 13-21-4 5-3-2 Lost 2
15 Columbus 79 27 45 7 23 61 190 255 16-21-3 11-24-4 5-5-0 Won 3

Standings Legend:

GP - games played
W - wins
L - losses
OT - overtime losses
ROW - regulation + overtime wins
PTS - points
GF - goals for
GA - goals against
Home - home record
Away - away record
Last 10 - record of last 10 games
Streak - win/loss streak*
x - clinched playoff berth
y - clinched division title
z - presidents trophy

* Number of consecutive wins, regulation losses, or OT/SO losses

Target Bullseye Large Bullseye Brand static (447x447)

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment