Saturday 2 June 2012

Outside antenna work at heatsync is done

120' 80m 1/4 wave antenna installed. Runs length of building. 300 ohm
feed lead with balun on roof. Also, 2nd coax is through roof.
Everything is refoamed and drying. W/ Terry's antenna analyzer and my
heath kit tunner at the ham shack we had the following results

Terry donated the antenna to the club for the hamshack. This well
constructed high end antenna is intended to be left in place
indefinitely at the ham shack.

160m - Will not tune
80m - 3.5 Mhz, Inductor 9, SWR 1:1
75m - 4.0 Mhz, Inductor 9, SWR 1:1
40m - 7.0 Mhz, Inductor 5, SWR 1:1
40m - 7.3 Mhz, Inductor 5, SWR 1:1
30m - 10.1 Mhz, Inductor 4, SWR 1:1
20m - 14.0 Mhz, Inductor 2, SWR 1:1
20m - 14.35 Mhz, Inductor 2, SWR 1:1
17m - 18.068 Mhz, Inductor 5, SWR 1.2:1
17m - 18.168 Mhz, Inductor 5, SWR 1.2:1
15m - 21.0 Mhz, Inductor 1, SWR 1.2:1
15m - 21.450 Mhz, Inductor 2, SWR 2:1
12m - 24.890, Inductor 2, SWR 1:1
12m - 24.990, Inductor 2, SWR 1:1
10m - 28.0, Inductor 2, SWR 1.8:1
10m - 18.120 PSK31, Inductor 2, SWR 1:1
10m - 28.3 Mhz, Inductor 2, SWR 1.2:1
10m - 28.5 Mhz, Inductor 2, SWR 1.2:1
10m - 29.3 Mhz, Inductor 2, SWR 1:1
10m - 29.7 Mhz, Inductor 2, SWR 1:1
6m - 50.0 Mhz, Inductor 1, SWR 1:1
6m - 54.0 Mhz, Inductor 2, SWR 2.2:1
2m - 144.0 Mhz, Inductor 2, SWR 1.7:1
2m - 148.0 Mhz, Inductor 2, SWR 2:1

--
Regards,

Vinnie Chapman,
N1LQJ

Sent from my Ubuntu Desktop

0 comments:

Post a Comment