Monday 25 July 2016

{coyotes} All-time Records: Assists

 
1 Wayne Gretzky (1979-1999) 1963
2 Ron Francis (1981-2004) 1249
3 Mark Messier (1979-2004) 1193
4 Ray Bourque (1979-2001) 1169
5 Paul Coffey (1980-2001) 1135
6 Jaromir Jagr (1990-2016) 1119
7 Adam Oates (1985-2004) 1079
8 Steve Yzerman (1983-2006) 1063
9 Gordie Howe (1946-1980) 1049
10 Marcel Dionne (1971-1989) 1040
11 Mario Lemieux (1984-2006) 1033
12 Joe Sakic (1988-2009) 1016
13 Doug Gilmour (1983-2003) 964
13 Joe Thornton (1997-2016) 964
15 Mark Recchi (1988-2011) 956
16 Al MacInnis (1981-2004) 934
17 Larry Murphy (1980-2001) 929
18 Stan Mikita (1958-1980) 926
19 Bryan Trottier (1975-1994) 901
20 Phil Housley (1982-2003) 894
21 Dale Hawerchuk (1981-1997) 891
22 Nicklas Lidstrom (1991-2012) 878
23 Phil Esposito (1963-1981) 873
24 Denis Savard (1980-1997) 865
25 Bobby Clarke (1969-1984) 852
26 Alex Delvecchio (1950-1974) 825
27 Gilbert Perreault (1970-1987) 814
28 Johnny Bucyk (1955-1978) 813
28 Mike Modano (1988-2011) 813
30 Pierre Turgeon (1987-2007) 812
31 Jari Kurri (1980-1998) 797
32 Guy Lafleur (1971-1991) 793
33 Peter Stastny (1980-1995) 789
34 Mats Sundin (1990-2009) 785
35 Brian Leetch (1987-2006) 781
36 Jean Ratelle (1960-1981) 776
37 Teemu Selanne (1992-2014) 773
37 Vincent Damphousse (1986-2004) 773
39 Chris Chelios (1983-2010) 763
40 Bernie Federko (1976-1990) 761
41 Doug Weight (1990-2011) 755
42 Larry Robinson (1972-1992) 750
43 Henrik Sedin (2000-2016) 748
44 Denis Potvin (1973-1988) 742
45 Norm Ullman (1955-1975) 739
46 Bernie Nicholls (1981-1999) 734
47 Rod Brind'Amour (1988-2010) 732
48 Luc Robitaille (1986-2006) 726
49 Daniel Alfredsson (1995-2014) 713
50 Scott Stevens (1982-2004) 712
50 Jean Beliveau (1950-1971) 712
52 Jeremy Roenick (1988-2009) 703
53 Dave Andreychuk (1982-2006) 698
53 Brendan Shanahan (1987-2009) 698
55 Dale Hunter (1980-1999) 697
56 Sergei Fedorov (1990-2009) 696
57 Henri Richard (1955-1975) 688
58 Brad Park (1968-1985) 683
59 Bobby Smith (1978-1993) 679
59 Ray Whitney (1991-2014) 679
61 Jarome Iginla (1995-2016) 662
62 Brett Hull (1985-2006) 650
63 Bobby Orr (1966-1979) 645
64 Gary Suter (1985-2002) 642
64 Martin St. Louis (1998-2015) 642
66 Dave Taylor (1977-1994) 638
67 Darryl Sittler (1970-1985) 637
67 Borje Salming (1973-1990) 637
69 Peter Forsberg (1994-2011) 636
70 Brad Richards (2000-2016) 634
70 Neal Broten (1980-1997) 634
72 Theoren Fleury (1988-2003) 633
73 Mike Gartner (1979-1998) 627
74 Andy Bathgate (1952-1971) 624
75 Sergei Zubov (1992-2009) 619
76 Patrik Elias (1995-2016) 617
77 Rod Gilbert (1960-1978) 615
78 Pavel Datsyuk (2001-2016) 604
78 Michel Goulet (1979-1994) 604
80 Kirk Muller (1984-2003) 602
81 Glenn Anderson (1980-1996) 601
82 Sidney Crosby (2005-2016) 600
83 Alexei Kovalev (1992-2013) 599
84 Dino Ciccarelli (1980-1999) 592
85 Sergei Gonchar (1994-2015) 591
86 Marian Hossa (1997-2016) 590
86 Dave Keon (1960-1982) 590
86 Doug Wilson (1977-1993) 590
89 Paul Kariya (1994-2010) 587
89 Daniel Sedin (2000-2016) 587
91 Dave Babych (1980-1999) 581
92 Alex Tanguay (1999-2016) 580
93 Brian Propp (1979-1994) 578
94 Saku Koivu (1995-2014) 577
95 Scott Gomez (1999-2016) 575
96 Steve Larmer (1980-1995) 571
97 Frank Mahovlich (1956-1974) 570
98 Scott Niedermayer (1991-2010) 568
99 Cliff Ronning (1985-2004) 563
99 Craig Janney (1987-1999) 563

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment