Monday 25 July 2016

{coyotes} All-time Records: Points

 
1 Wayne Gretzky (1979-1999) 2857
2 Mark Messier (1979-2004) 1887
3 Jaromir Jagr (1990-2016) 1868
4 Gordie Howe (1946-1980) 1850
5 Ron Francis (1981-2004) 1798
6 Marcel Dionne (1971-1989) 1771
7 Steve Yzerman (1983-2006) 1755
8 Mario Lemieux (1984-2006) 1723
9 Joe Sakic (1988-2009) 1641
10 Phil Esposito (1963-1981) 1590
11 Ray Bourque (1979-2001) 1579
12 Mark Recchi (1988-2011) 1533
13 Paul Coffey (1980-2001) 1531
14 Stan Mikita (1958-1980) 1467
15 Teemu Selanne (1992-2014) 1457
16 Bryan Trottier (1975-1994) 1425
17 Adam Oates (1985-2004) 1420
18 Doug Gilmour (1983-2003) 1414
19 Dale Hawerchuk (1981-1997) 1409
20 Jari Kurri (1980-1998) 1398
21 Luc Robitaille (1986-2006) 1394
22 Brett Hull (1985-2006) 1391
23 Mike Modano (1988-2011) 1374
24 Johnny Bucyk (1955-1978) 1369
25 Brendan Shanahan (1987-2009) 1354
26 Guy Lafleur (1971-1991) 1353
27 Mats Sundin (1990-2009) 1349
28 Joe Thornton (1997-2016) 1341
29 Dave Andreychuk (1982-2006) 1338
29 Denis Savard (1980-1997) 1338
31 Mike Gartner (1979-1998) 1335
32 Pierre Turgeon (1987-2007) 1327
33 Gilbert Perreault (1970-1987) 1326
34 Alex Delvecchio (1950-1974) 1281
35 Al MacInnis (1981-2004) 1274
36 Jarome Iginla (1995-2016) 1273
37 Jean Ratelle (1960-1981) 1267
38 Peter Stastny (1980-1995) 1239
39 Phil Housley (1982-2003) 1232
40 Norm Ullman (1955-1975) 1229
41 Jean Beliveau (1950-1971) 1219
42 Larry Murphy (1980-2001) 1216
42 Jeremy Roenick (1988-2009) 1216
44 Bobby Clarke (1969-1984) 1210
45 Bernie Nicholls (1981-1999) 1209
46 Vincent Damphousse (1986-2004) 1205
47 Dino Ciccarelli (1980-1999) 1200
48 Rod Brind'Amour (1988-2010) 1184
49 Sergei Fedorov (1990-2009) 1179
50 Bobby Hull (1957-1980) 1170
51 Daniel Alfredsson (1995-2014) 1157
52 Michel Goulet (1979-1994) 1152
53 Nicklas Lidstrom (1991-2012) 1142
54 Bernie Federko (1976-1990) 1130
55 Joe Nieuwendyk (1986-2007) 1126
55 Mike Bossy (1977-1987) 1126
57 Darryl Sittler (1970-1985) 1121
58 Frank Mahovlich (1956-1974) 1103
59 Glenn Anderson (1980-1996) 1099
60 Marian Hossa (1997-2016) 1089
61 Theoren Fleury (1988-2003) 1088
62 Dave Taylor (1977-1994) 1069
63 Keith Tkachuk (1991-2010) 1065
64 Ray Whitney (1991-2014) 1064
65 Joe Mullen (1979-1997) 1063
65 Pat Verbeek (1982-2002) 1063
67 Denis Potvin (1973-1988) 1052
68 Henri Richard (1955-1975) 1046
69 Patrick Marleau (1997-2016) 1036
69 Bobby Smith (1978-1993) 1036
71 Doug Weight (1990-2011) 1033
71 Martin St. Louis (1998-2015) 1033
73 Alexander Mogilny (1989-2006) 1032
74 Alexei Kovalev (1992-2013) 1029
75 Brian Leetch (1987-2006) 1028
76 Patrik Elias (1995-2016) 1025
77 Brian Bellows (1982-1999) 1022
78 Rod Gilbert (1960-1978) 1021
79 Dale Hunter (1980-1999) 1020
80 Pat LaFontaine (1983-1998) 1013
81 Steve Larmer (1980-1995) 1012
82 Lanny McDonald (1973-1989) 1006
83 Brian Propp (1979-1994) 1003
84 Paul Kariya (1994-2010) 989
85 Rick Middleton (1974-1988) 988
86 Dave Keon (1960-1982) 986
87 Andy Bathgate (1952-1971) 973
88 Henrik Sedin (2000-2016) 970
89 Alex Ovechkin (2005-2016) 966
90 Maurice "Rocket" Richard (1942-1960) 965
91 Kirk Muller (1984-2003) 959
92 Larry Robinson (1972-1992) 958
93 Rick Tocchet (1984-2002) 952
94 Vincent Lecavalier (1998-2016) 949
95 Chris Chelios (1983-2010) 948
96 Shane Doan (1995-2016) 945
97 Daniel Sedin (2000-2016) 942
98 Sidney Crosby (2005-2016) 938
98 Jason Arnott (1993-2012) 938
100 Steve Thomas (1984-2004) 933

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment