Monday 25 July 2016

{coyotes} All-time Records: Goals

 
1 Wayne Gretzky (1979-1999) 894
2 Gordie Howe (1946-1980) 801
3 Jaromir Jagr (1990-2016) 749
4 Brett Hull (1985-2006) 741
5 Marcel Dionne (1971-1989) 731
6 Phil Esposito (1963-1981) 717
7 Mike Gartner (1979-1998) 708
8 Mark Messier (1979-2004) 694
9 Steve Yzerman (1983-2006) 692
10 Mario Lemieux (1984-2006) 690
11 Teemu Selanne (1992-2014) 684
12 Luc Robitaille (1986-2006) 668
13 Brendan Shanahan (1987-2009) 656
14 Dave Andreychuk (1982-2006) 640
15 Joe Sakic (1988-2009) 625
16 Jarome Iginla (1995-2016) 611
17 Bobby Hull (1957-1980) 610
18 Dino Ciccarelli (1980-1999) 608
19 Jari Kurri (1980-1998) 601
20 Mark Recchi (1988-2011) 577
21 Mike Bossy (1977-1987) 573
22 Joe Nieuwendyk (1986-2007) 564
22 Mats Sundin (1990-2009) 564
24 Mike Modano (1988-2011) 561
25 Guy Lafleur (1971-1991) 560
26 Johnny Bucyk (1955-1978) 556
27 Ron Francis (1981-2004) 549
28 Michel Goulet (1979-1994) 548
29 Maurice "Rocket" Richard (1942-1960) 544
30 Stan Mikita (1958-1980) 541
31 Keith Tkachuk (1991-2010) 538
32 Frank Mahovlich (1956-1974) 533
33 Alex Ovechkin (2005-2016) 525
34 Bryan Trottier (1975-1994) 524
35 Pat Verbeek (1982-2002) 522
36 Dale Hawerchuk (1981-1997) 518
37 Pierre Turgeon (1987-2007) 515
38 Jeremy Roenick (1988-2009) 513
39 Gilbert Perreault (1970-1987) 512
40 Jean Beliveau (1950-1971) 507
41 Peter Bondra (1990-2007) 503
42 Joe Mullen (1979-1997) 502
43 Lanny McDonald (1973-1989) 500
44 Marian Hossa (1997-2016) 499
45 Glenn Anderson (1980-1996) 498
46 Jean Ratelle (1960-1981) 491
47 Norm Ullman (1955-1975) 490
48 Brian Bellows (1982-1999) 485
49 Darryl Sittler (1970-1985) 484
50 Sergei Fedorov (1990-2009) 483
51 Patrick Marleau (1997-2016) 481
52 Bernie Nicholls (1981-1999) 475
53 Denis Savard (1980-1997) 473
53 Alexander Mogilny (1989-2006) 473
55 Pat LaFontaine (1983-1998) 468
56 Alex Delvecchio (1950-1974) 456
57 Theoren Fleury (1988-2003) 455
58 Rod Brind'Amour (1988-2010) 452
59 Peter Stastny (1980-1995) 450
59 Doug Gilmour (1983-2003) 450
61 Rick Middleton (1974-1988) 448
62 Daniel Alfredsson (1995-2014) 444
63 Steve Larmer (1980-1995) 441
63 Rick Vaive (1979-1992) 441
65 Rick Tocchet (1984-2002) 440
66 Gary Roberts (1986-2009) 438
67 Pavel Bure (1991-2003) 437
68 Vincent Damphousse (1986-2004) 432
69 Dave Taylor (1977-1994) 431
70 Alexei Kovalev (1992-2013) 430
71 Bill Guerin (1991-2010) 429
72 Yvan Cournoyer (1963-1979) 428
73 Brian Propp (1979-1994) 425
74 Steve Shutt (1972-1985) 424
75 Owen Nolan (1990-2010) 422
76 Steve Thomas (1984-2004) 421
76 Stephane Richer (1984-2002) 421
76 Vincent Lecavalier (1998-2016) 421
79 Bill Barber (1972-1984) 420
80 Ilya Kovalchuk (2001-2013) 417
80 Jason Arnott (1993-2012) 417
82 Tony Amonte (1990-2007) 416
83 John MacLean (1983-2002) 413
83 Garry Unger (1967-1983) 413
85 Ray Bourque (1979-2001) 410
86 Patrik Elias (1995-2016) 408
86 Ray Ferraro (1984-2002) 408
88 Rod Gilbert (1960-1978) 406
88 John LeClair (1990-2007) 406
90 John Ogrodnick (1979-1993) 402
90 Paul Kariya (1994-2010) 402
92 Shane Doan (1995-2016) 396
92 Dave Keon (1960-1982) 396
92 Paul Coffey (1980-2001) 396
95 Pierre Larouche (1974-1988) 395
95 Markus Naslund (1993-2009) 395
95 Cam Neely (1983-1996) 395
98 Tomas Sandstrom (1984-1999) 394
99 Rick Nash (2002-2016) 393
99 Bernie "Boom-Boom" Geoffrion (1950-1968) 393

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

0 comments:

Post a Comment