Now a log from Marana.
Was only able to do the overflight, so I might have missed some that could have been tied up from the ground.
Hope someone can help me with the unknowns
I haven't bothered with the HU16s
There were 3 all white unmarked B747-400s (with no winglets!) which have been suggested to be ex PAL RP-C7471/3/5.
2 were parked midfield, the last one by the scrapping line in the northwestern corner of the field.
Can anyone confirm these?
I've attached pictures of the 5 unknowns I have.
Any help is appreciated.
Regs in brackets have been taken from other reports.
thanks
| REG | ID | TYPE | CLS | LOC | NB |
| N515HC | #31 | MD82 | ex CES | gate guard? | |
| N___V | MD11? | aw | hangar | ||
| UNMARKED | DC95 | ex DAL nt | hangar | ||
| T28 | EIA | apron | |||
| N316KA | B744 | ex KAL nt | apron | ||
| N664US | B744 | ex DAL nt | apron | ||
| N520US | B752 | ex NWA nt | apron | ||
| N632DL | B752 | ex DAL nt | apron | ||
| (B-2456) | UNMARKED | B744BCF | ex CAO nt | apron | |
| N528US | B752 | ex DAL nt | apron | ||
| N220EC | E190 | aw | apron | ||
| N677DL | B752 | ex DAL nt | apron | ||
| N517US | B752 | ex NWA nt | apron | ||
| N526US | B752 | ex NWA nt | apron | ||
| N656DL | B752 | ex DAL nt | apron | ||
| N624DL | B752 | ex DAL nt | apron | fuse pieces missing | |
| N774NC | DC95 | ex DAL nt | apron | ||
| N676MC | DC95 | ex DAL nt | apron | ||
| N677MC | DC95 | ex DAL nt | apron | ||
| N529US | B752 | ex NWA nt | apron | hulk only | |
| N600TR | DC95 | ex DAL nt | apron | ||
| N670MC | DC95 | ex DAL nt | apron | ||
| N777NC | DC95 | ex DAL nt | apron | ||
| N503US | B752 | ex DAL nt | apron | ||
| N762NC | DC95 | ex DAL nt | apron | ||
| N501US | B752 | ex DAL nt | apron | ||
| N630DL | B752 | ex DAL nt | apron | ||
| N631DL | B752 | ex DAL nt | apron | ||
| UNMARKED | DC95 | ex DAL nt | apron | ||
| N502US | B752 | ex DAL nt | apron | ||
| N631DL | B752 | ex DAL nt | apron | ||
| N648DL | B752 | ex DAL nt | apron | ||
| N646DL | B752 | ex DAL nt | apron | ||
| N531US | B752 | ex DAL nt | apron | ||
| N521US | B752 | ex DAL nt | apron | ||
| (A6-EMF) | UNMARKED | B772 | aw | apron | |
| (JA8395) | UNMARKED | A320 | ex ANA nt | apron | |
| N124DE | B763 | DAL fcs | apron | ||
| N137DL | B763 | DAL fcs | apron | ||
| N629DL | B752 | ex DAL nt | apron | ||
| N392BC | B744 | ex KAL nt | apron | ||
| HL7493 | B744 | ex KAL nt | apron | ||
| N767WA | B763 | Aw + "Fly Jamaica" | apron | ||
| VP-BLK | B74SP | LV Sands | apron | ||
| (2-BHKU) | UNMARKED | B744 | ex CPA nt | apron | |
| SX-ASO | B742F | aw | apron | ||
| N647BC | E190 | aw | apron | ||
| N523US | B752 | DAL fcs | apron | ||
| N648BC | E190 | aw | apron | ||
| N646BC | E190 | aw | apron | ||
| N670BC | E190 | aw | apron | ||
| N675BC | E190 | aw | apron | ||
| N426CA | C212 | nt | apron | ||
| N497CA | C212 | nt | apron | ||
| N467CS | C212 | nt | apron | ||
| N904FR | A319 | aw | sw rows 1 | ||
| B-6063 | B738 | CHH fcs | sw rows 1 | ||
| B-6061 | B738 | CHH fcs | sw rows 1 | ||
| B-6065 | B738 | CHH fcs | sw rows 1 | ||
| N784BA | B744 | ex KAL nt | sw rows 2 | ||
| N938BA | B744 | aw nt | sw rows 2 | ||
| N925BA | B744 | ex KAL nt | sw rows 2 | ||
| N785BA | B744 | aw nt | sw rows 2 | ||
| N976BA | B744 | ex KAL nt | sw rows 2 | ||
| N923BA | B744 | aw nt | sw rows 2 | ||
| N926BA | B744 | aw nt | sw rows 2 | ||
| N539BC | B744 | aw nt | sw rows 2 | ||
| N496BC | B744 | ex KAL nt | sw rows 2 | ||
| N770BA | B748F | ex Global cls | sw rows 2 | ||
| N828BA | B748i | ex DLH nt | sw rows 2 | ||
| N217RJ | B742F | aw nt | sw rows 2 | ||
| N216TX | B742F | aw nt | sw rows 2 | ||
| N974BA | B748i | aw nt | sw rows 2 | ||
| B-HUQ | B744F | CPA fcs | sw rows 3 | ||
| N779BA | B744BCF | ex KAL nt | sw rows 3 | ||
| N672US | B744 | DAL fcs | sw rows 3 | ||
| N743WA | B744BCF | ex WOA nt | sw rows 3 | ||
| N676NW | B744 | DAL fcs | sw rows 3 | ||
| N675NW | B744 | DAL fcs | sw rows 3 | ||
| N115NT | A333 | Aw + blue tail nt | sw rows 3 | ||
| N114NT | A333 | Aw + blue tail nt | sw rows 3 | ||
| N113NT | A333 | Aw + blue tail nt | sw rows 3 | ||
| N116NT | A333 | Aw + blue tail nt | sw rows 3 | ||
| N663US | B744 | DAL fcs | sw rows 3 | ||
| N527US | B752 | DAL fcs | sw rows 4 | ||
| N522US | B752 | DAL fcs | sw rows 4 | ||
| N602DL | B752 | DAL fcs | sw rows 4 | ||
| N634DL | B752 | DAL fcs | sw rows 4 | ||
| N649DL | B752 | DAL fcs | sw rows 4 | ||
| N610DL | B752 | DAL fcs | sw rows 4 | ||
| N653DL | B752 | DAL fcs | sw rows 4 | ||
| N628DL | B752 | DAL fcs | sw rows 4 | ||
| N625DL | B752 | DAL fcs | sw rows 4 | ||
| N626DL | B752 | DAL fcs | sw rows 4 | ||
| N651DL | B752 | DAL fcs | sw rows 4 | ||
| N657DL | B752 | DAL fcs | sw rows 4 | ||
| N603DL | B752 | DAL fcs | sw rows 4 | ||
| N604DL | B752 | DAL fcs | sw rows 4 | ||
| N609DL | B752 | DAL fcs | sw rows 4 | ||
| N655DL | B752 | DAL fcs | sw rows 4 | ||
| N513HC | MD82 | CES fcs | sw rows 4 | ||
| N971PG | B744 | Aerosur | nw row 1 | ||
| N479EV | 979 | B741F | EIA fcs | nw row 1 | |
| D-ABZD | B742 | ex Hellenic nt | nw row 1 | ||
| PT-TCM | B743 | Surinam fcs | nw row 1 | ||
| N131DN | B763 | ex DAL nt | nw row 1 | ||
| N135DL | B763 | ex DAL nt | nw row 1 | ||
| N764RD | B763 | aw nt | nw row 1 | ||
| N286BC | B744F | ex CPA nt | nw row 1 | ||
| N578SH | DC10CF | VRG Log fcs | nw row 1 | ||
| N576SH | DC10CF | VRG Log fcs | nw row 1 | ||
| N826VV | DC10 | aw nt | nw row 2 | ||
| N824VV | DC10 | aw nt | nw row 2 | ||
| N853VV | DC10 | aw nt | nw row 2 | ||
| N250MY | B762 | Aw + Dynamic tls | nw row 2 | ||
| N852V | DC10 | Global Tanker | nw row 2 | ||
| N141WE | DC10 | aw nt | nw row 2 | ||
| N869TM | B763 | EUW fcs | nw row 2 | ||
| N516US | B752 | ex NWA nt | middle | ||
| N654DL | B752 | ex DAL nt | middle | ||
| N525US | B752 | ex DAL nt | middle | ||
| N781NC | DC95 | ex DAL nt | middle | ||
| N772NC | DC95 | ex DAL nt | middle | ||
| N761NC | DC95 | ex DAL nt | middle | ||
| N765NC | DC95 | ex DAL nt | middle | ||
| N783NC | DC95 | ex DAL nt | middle | ||
| N769NC | DC95 | ex DAL nt | middle | ||
| N778NC | DC95 | ex DAL nt | middle | ||
| N776NC | DC95 | ex DAL nt | middle | ||
| N14810 | MD82 | ex COA nt | middle | ||
| UNMARKED | MD82 | all silver | middle | ||
| N307FA | MD82 | Falcon Air fcs | middle | ||
| N3439F | B743 | aw nt | middle | ||
| N489EV | B742 | EIA fcs | row west of rwy 1 | ||
| N487EV | B742 | EIA fcs | row west of rwy 1 | ||
| N471EV | B741F | EIA fcs | row west of rwy 1 | ||
| N243BA | B742F | ex NCA nt | row west of rwy 1 | ||
| N618US | B742 | ex NWA nt | row west of rwy 1 | ||
| N617US | B742 | ex NWA nt | row west of rwy 1 | ||
| N941AX | DC93F | ex ABX nt | row west of rwy 1 | ||
| N908AX | DC93F | ex ABX nt | row west of rwy 1 | ||
| N982AX | DC93F | ex DHL nt | row west of rwy 1 | ||
| UNMARKED | B744 | aw nt | row west of rwy 1 | ||
| UNMARKED | B744 | aw nt | row west of rwy 1 | ||
| N294AL | B733 | ex CCA nt | row west of rwy 1 | ||
| N293AL | B733 | ex CCA nt | row west of rwy 1 | ||
| N671US | B744 | DAL fcs | row west of rwy 1 | ||
| N932RD | MD82 | ex FAO nt | row west of rwy 2 | ||
| N419MT | MD82 | nt | row west of rwy 2 | ||
| N245BA | B742F | ex ANA nt | row west of rwy 2 | ||
| N129TW | B741 | TWA fcs | row west of rwy 2 | ||
| N303TW | UNMARKED | B741 | aw nt | row west of rwy 2 | |
| N24089 | B732 | aw nt | row west of rwy 2 | ||
| XA-VIK | B733 | aw | row west of rwy 2 | ||
| XA-VIX | B733 | aw | row west of rwy 2 | ||
| N990UA | B732 | ex UAL | nw scrapline | ||
| N641NW | UNMARKED | B742 | ex NWA nt | nw scrapline | |
| P4-MDG | MD90 | ex PRO nt | nw scrapline | ||
| P4-MDF | MD90 | ex PRO nt | nw scrapline | ||
| C-GPWB | 672 | B762 | ex ACA nt | nw scrapline | |
| UNMARKED | B752 | ex NWA nt | nw scrapline | ||
| (N938MD) | UNMARKED | MD82 | ex JKK nt | nw scrapline | |
| N792BA | B743 | ex AAA | nw scrapline | ||
| UNMARKED | B744 | aw | nw scrapline |





0 comments:
Post a Comment